Instance Details
| Compute | Value |
|---|---|
| CPUs | 2 |
| Memory (GiB) | 3.75 |
| Memory per vCPU (GiB) | 1.88 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | c4.large.search |
| Family | Compute optimized |
| Name | C4 Compute Optimized Large |
$0.148
On Demand
$0.102
1-Year Reserved
$0.077
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| c4.large.search | 2 | 3.75 |
| c4.xlarge.search | 4 | 7.5 |
| c4.2xlarge.search | 8 | 15 |
| c4.4xlarge.search | 16 | 30 |
| c4.8xlarge.search | 36 | 60 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.