Instance Details
| Compute | Value |
|---|---|
| CPUs | 8 |
| Memory (GiB) | 61 |
| Memory per vCPU (GiB) | 7.63 |
| Storage | Value |
|---|---|
| Storage | 2 x 800 SSD |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | i2.2xlarge.search |
| Family | Storage optimized |
| Name | I2 Storage Optimized Double Extra Large |
$2.387
On Demand
N/A
1-Year Reserved
N/A
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| i2.xlarge.search | 4 | 30.5 |
| i2.2xlarge.search | 8 | 61 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.