Instance Details
| Compute | Value |
|---|---|
| CPUs | 4 |
| Memory (GiB) | 30.5 |
| Memory per vCPU (GiB) | 7.63 |
| Storage | Value |
|---|---|
| Storage | 1 x 950 NVMe SSD |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | i3.xlarge.search |
| Family | Storage optimized |
| Name | I3 Storage Optimized Extra Large |
$0.499
On Demand
$0.344
1-Year Reserved
$0.259
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| i3.large.search | 2 | 15.25 |
| i3.xlarge.search | 4 | 30.5 |
| i3.2xlarge.search | 8 | 61 |
| i3.4xlarge.search | 16 | 122 |
| i3.8xlarge.search | 32 | 244 |
| i3.16xlarge.search | 64 | 488 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.