Instance Details
| Compute | Value |
|---|---|
| CPUs | 4 |
| Memory (GiB) | 15 |
| Memory per vCPU (GiB) | 3.75 |
| Storage | Value |
|---|---|
| Storage | 2 x 40 SSD |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m3.xlarge.search |
| Family | General purpose |
| Name | M3 General Purpose Extra Large |
$0.376
On Demand
N/A
1-Year Reserved
N/A
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| m3.medium.search | 1 | 3.75 |
| m3.large.search | 2 | 7.5 |
| m3.xlarge.search | 4 | 15 |
| m3.2xlarge.search | 8 | 30 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.