Instance Details
| Compute | Value |
|---|---|
| CPUs | 40 |
| Memory (GiB) | 160 |
| Memory per vCPU (GiB) | 4 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m4.10xlarge.search |
| Family | General purpose |
| Name | M4 General Purpose Deca Extra Large |
$3.017
On Demand
$2.082
1-Year Reserved
$1.569
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| m4.large.search | 2 | 8 |
| m4.xlarge.search | 4 | 16 |
| m4.2xlarge.search | 8 | 32 |
| m4.4xlarge.search | 16 | 64 |
| m4.10xlarge.search | 40 | 160 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.