Instance Details
| Compute | Value |
|---|---|
| CPUs | 1 |
| Memory (GiB) | 4 |
| Memory per vCPU (GiB) | 4 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | m7g.medium.search |
| Family | General purpose |
| Name | M7G Medium |
$0.068
On Demand
$0.047
1-Year Reserved
$0.035
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| m7g.medium.search | 1 | 4 |
| m7g.large.search | 2 | 8 |
| m7g.xlarge.search | 4 | 16 |
| m7g.2xlarge.search | 8 | 32 |
| m7g.4xlarge.search | 16 | 64 |
| m7g.8xlarge.search | 32 | 128 |
| m7g.12xlarge.search | 48 | 192 |
| m7g.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.