Instance Details
| Compute | Value |
|---|---|
| CPUs | 16 |
| Memory (GiB) | 128 |
| Memory per vCPU (GiB) | 8 |
| Storage | Value |
|---|---|
| Storage | 1 x 3,750 GB |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | oi2.4xlarge.search |
| Family | OpenSearch Optimized |
| Name | OI2 Quadruple Extra Large |
$2.334
On Demand
$1.61
1-Year Reserved
$1.214
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| oi2.large.search | 2 | 16 |
| oi2.xlarge.search | 4 | 32 |
| oi2.2xlarge.search | 8 | 64 |
| oi2.4xlarge.search | 16 | 128 |
| oi2.8xlarge.search | 32 | 256 |
| oi2.12xlarge.search | 48 | 384 |
| oi2.16xlarge.search | 64 | 512 |
| oi2.24xlarge.search | 96 | 768 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.