Instance Details
| Compute | Value |
|---|---|
| CPUs | 2 |
| Memory (GiB) | 8 |
| Memory per vCPU (GiB) | 4 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | om2.large.search |
| Family | OpenSearch Optimized |
| Name | OM2 Large |
$0.153
On Demand
$0.106
1-Year Reserved
$0.08
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| om2.large.search | 2 | 8 |
| om2.xlarge.search | 4 | 16 |
| om2.2xlarge.search | 8 | 32 |
| om2.4xlarge.search | 16 | 64 |
| om2.8xlarge.search | 32 | 128 |
| om2.12xlarge.search | 48 | 192 |
| om2.16xlarge.search | 64 | 256 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.