Instance Details
| Compute | Value |
|---|---|
| CPUs | 32 |
| Memory (GiB) | 256 |
| Memory per vCPU (GiB) | 8 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | or1.8xlarge.search |
| Family | OR1 |
| Name | OR1 Eight Extra Large |
$3.346
On Demand
$2.309
1-Year Reserved
$1.74
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| or1.medium.search | 1 | 8 |
| or1.large.search | 2 | 16 |
| or1.xlarge.search | 4 | 32 |
| or1.2xlarge.search | 8 | 64 |
| or1.4xlarge.search | 16 | 128 |
| or1.8xlarge.search | 32 | 256 |
| or1.12xlarge.search | 48 | 384 |
| or1.16xlarge.search | 64 | 512 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.