Instance Details
| Compute | Value |
|---|---|
| CPUs | 32 |
| Memory (GiB) | 256 |
| Memory per vCPU (GiB) | 8 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | or2.8xlarge.search |
| Family | OpenSearch Optimized |
| Name | OR2 Eight Extra Large |
$3.20
On Demand
$2.208
1-Year Reserved
$1.664
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| or2.medium.search | 1 | 8 |
| or2.large.search | 2 | 16 |
| or2.xlarge.search | 4 | 32 |
| or2.2xlarge.search | 8 | 64 |
| or2.4xlarge.search | 16 | 128 |
| or2.8xlarge.search | 32 | 256 |
| or2.12xlarge.search | 48 | 384 |
| or2.16xlarge.search | 64 | 512 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.