Instance Details
| Compute | Value |
|---|---|
| CPUs | 32 |
| Memory (GiB) | 244 |
| Memory per vCPU (GiB) | 7.63 |
| Storage | Value |
|---|---|
| Storage | 2 x 320 SSD |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | r3.8xlarge.search |
| Family | Memory optimized |
| Name | R3 Memory Optimized Eight Extra Large |
$3.92
On Demand
N/A
1-Year Reserved
N/A
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| r3.large.search | 2 | 15 |
| r3.xlarge.search | 4 | 30.5 |
| r3.2xlarge.search | 8 | 61 |
| r3.4xlarge.search | 16 | 122 |
| r3.8xlarge.search | 32 | 244 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.