Instance Details
| Compute | Value |
|---|---|
| CPUs | 64 |
| Memory (GiB) | 488 |
| Memory per vCPU (GiB) | 7.63 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | r4.16xlarge.search |
| Family | Memory optimized |
| Name | R4 Memory Optimized 16xlarge Extra Large |
$6.278
On Demand
$4.332
1-Year Reserved
$3.265
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| r4.large.search | 2 | 15.25 |
| r4.xlarge.search | 4 | 30.5 |
| r4.2xlarge.search | 8 | 61 |
| r4.4xlarge.search | 16 | 122 |
| r4.8xlarge.search | 32 | 244 |
| r4.16xlarge.search | 64 | 488 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.