Instance Details
| Compute | Value |
|---|---|
| CPUs | 2 |
| Memory (GiB) | 2 |
| Memory per vCPU (GiB) | 1 |
| Storage | Value |
|---|---|
| Storage | EBS Only |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | t3.small.search |
| Family | General purpose |
| Name | T3 General Purpose Small |
$0.036
On Demand
N/A
1-Year Reserved
N/A
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| t3.small.search | 2 | 2 |
| t3.medium.search | 2 | 4 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.