Instance Details
| Compute | Value |
|---|---|
| CPUs | 2 |
| Memory (GiB) | 15.25 |
| Memory per vCPU (GiB) | 7.63 |
| Storage | Value |
|---|---|
| Storage | 1.5 |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | ultrawarm1.medium.search |
| Family | ultrawarm.search |
| Name | ULTRAWARM1 Medium |
$0.238
On Demand
N/A
1-Year Reserved
N/A
3-Year Reserved
| Size | vCPUs | Memory (GiB) |
|---|---|---|
| ultrawarm1.medium.search | 2 | 15.25 |
| ultrawarm1.large.search | 16 | 122 |
Having trouble making sense of your EC2 costs? Check out cur.vantage.sh for an AWS billing code lookup tool.