Instance Details
| Compute | Value |
|---|---|
| vCPUs | 384 |
| Memory (GiB) | 1536 |
| Physical Processor | Intel Xeon Scalable (Granite Rapids) |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 80000 |
| Max Throughput (MB/s) on EBS | 10000 |
| Max I/O operations/second IOPS | 480000 |
| Baseline Bandwidth (Mbps) on EBS | 80000 |
| Baseline Throughput (MB/s) on EBS | 10000 |
| Baseline I/O operations/second IOPS | 480000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | 100000 Megabit |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.m8i.metal-96xl |
| Family | General purpose |
| Name | M8I Metal-96xl |
| Normalization Factor | 768 |
