Instance Details
| Compute | Value |
|---|---|
| vCPUs | 16 |
| Memory (GiB) | 128 |
| Physical Processor | Intel Xeon Scalable (Granite Rapids) |
| CPU Architecture | x86 |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 10000 |
| Max Throughput (MB/s) on EBS | 1250 |
| Max I/O operations/second IOPS | 40000 |
| Baseline Bandwidth (Mbps) on EBS | 5000 |
| Baseline Throughput (MB/s) on EBS | 625 |
| Baseline I/O operations/second IOPS | 20000 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Up to 15000 Megabit |
| Amazon | Value |
|---|---|
| Generation | current |
| Instance Type | db.r8i.4xlarge |
| Family | Memory optimized |
| Name | R8I Quadruple Extra Large |
| Normalization Factor | 32 |
