Instance Details
| Compute | Value |
|---|---|
| vCPUs | 2 |
| Memory (GiB) | 8 |
| Physical Processor | Intel Xeon E5-2676 v3 (Haswell) |
| CPU Architecture | 64-bit |
| Storage | Value |
|---|---|
| EBS Optimized | true |
| Max Bandwidth (Mbps) on EBS | 450 |
| Max Throughput (MB/s) on EBS | 56.25 |
| Max I/O operations/second IOPS | 3600 |
| Baseline Bandwidth (Mbps) on EBS | 450 |
| Baseline Throughput (MB/s) on EBS | 56.25 |
| Baseline I/O operations/second IOPS | 3600 |
| Networking | Value |
|---|---|
| Network Performance (Gibps) | Moderate |
| Amazon | Value |
|---|---|
| Generation | previous |
| Instance Type | db.m4.large |
| Family | General purpose |
| Name | M4 General Purpose Large |
| Normalization Factor | 4 |
